TECHNOLOGY DRIVEN EXPLORATION
Prospects are generated based on play models.
According to NPD, “a play is a geographically and stratigraphically delimited area where a specific set of geological factors such as reservoir rock, trap, mature source rock and migrations paths exist in order that petroleum may be provable”.
A prospect is a potential trap which geologists believe may contain gas and/or oil. Their belief is based on the interpretation of extensive geological and geophysical data.
It is not, however, always true that “oil is found in the minds of men”, as has been said. More and more often gas and oil is found using new, innovative technology in combination with traditional geophysical methods and sound geological thinking.
In several recent discoveries on the NCS it is fair to say that exploration and prospect generation was driven by technology. This is why we have selected “technology driven exploration” as a subject in the Hydrocarbon Habitats series.
PROGRAM OSLO
TIME | SPEAKER | TOPIC | AUTHOR | COMPANY |
10:00 | REGISTRATION | |||
11:00 | LUNCH | |||
11:55 | Halfdan Carstens | Welcome | GeoPublishing | |
KEYNOTE | ||||
12:00 | Tor Veggeland | The Wisting oil discovery: Using CSEM and seismic attributes |
Tor Veggeland, Bente Flakstad Vold, Richard
Olstad and André Janke
|
Tullow Oil |
PROVEN TECHNOLOGIES |
||||
12:30 | Nicola O’Dowd | GeoStreamer- Uplift to the Interpreter | Nicola O’Dowd | PGS |
12:50 | Jeroen Hoogeveen | High Resolution Seismic designed for detailed reservoir mapping & AVO in the Hoop area | Jeroen Hoogeveen | MCG |
13:10 | Martin Gundem | The Pil and Bue discovery | Martin Gundem, Gisle Mjøen, Therese Rannem, Einar Egeland, Alastair Welbon and Unni Byrkjeland | VNG |
13:30 | COFFEE | |||
CSEM | ||||
14:00 | Svein Ellingsrud | CSEM has been important to find new oil and position successful exploration wells in the right location | Svein Ellingsrud | EMGS |
14:30 | Jonny Hesthammer | Time for EM to be moved up on the explorationist’s priority list? | Jonny Hesthammer | Atlantic Petroleum |
14:50 | Allan McKay | Regional Scale Exploration in the Barents Sea using Towed Streamer EM | Allan McKay | PGS |
15:10 | COFFEE | |||
EMERGING TECHNOLOGIES |
||||
15:40 | Eirik Grude Flekkøy | Looking for the Induced Polarization signature of hydrocarbons | Eirik Grude Flekkøy | ORG Geophysical |
16:00 | Jan Gateman | Ocean Bottom Seismic – a tool for large scale exploration | Jan Gateman | Magseis |
16:20 | Bent Kjølhamar | High-resolution P-Cable 3D imaging of Jurassic reservoir sequences in the Hoop region, Barents Sea |
Bent Kjølhamar
and Sverre Planke
|
TGS |
16:40 | END OF SEMINAR | |||
17:00 | SOSIALEN | End formal program & informal get-together for a drink and a snack at Sosialen |
SPONSORS
PROGRAM STAVANGER
TIME | SPEAKER | TOPIC | COMPANY |
11:00 | REGISTRATION | ||
12:00 | LUNCH | ||
12:55 | Halfdan Carstens | Welcome | GeoPublishing |
KEYNOTE | |||
13:00 | Tor Veggeland | The Wisting oil discovery: Using CSEM and seismic attributes | Tullow Oil |
PROVEN TECHNOLOGIES |
|||
13:30 | Nicola O’Dowd | GeoStreamer- Uplift to the Interpreter | PGS |
13:50 | Jeroen Hoogeveen | High Resolution Seismic designed for detailed reservoir mapping & AVO in the Hoop area | MCG |
14:10 | Martin Gundem | The Pil and Bue discovery | VNG |
14:30 | COFFEE | ||
CSEM | |||
15:00 | Pål T. Gabrielsen | CSEM has been important to find new oil and position successful exploration wells in the right location | EMGS |
15:30 | Jonny Hesthammer | Time for EM to be moved up on the explorationist’s priority list? | Atlantic Petroleum |
15:50 | Allan McKay | Regional Scale Exploration in the Barents Sea using Towed Streamer EM | PGS |
16:10 | COFFEE | ||
EMERGING TECHNOLOGIES |
|||
16:40 | Eirik Grude Flekkøy | Looking for the Induced Polarization signature of hydrocarbons | ORG Geophysical |
17:00 | Jan Gateman | Ocean Bottom Seismic – a tool for large scale exploration | Magseis |
17:20 | Sverre Planke | High-resolution P-Cable 3D imaging of Jurassic reservoir sequences in the Hoop region, Barents Sea | P-Cable 3D Seismic |
17:40 | END OF SEMINAR | ||
19:00 | CARDINAL | Informal get-together for a drink at Cardinal, downtown Stavanger |
SPONSORS
See a program overview with interesting articles
The seminars are organised by The Geological Society of Norway, in cooperation with GeoPublishing and GeoNova