NOVEL EXPLORATION IDEAS IN THE 23RD ROUND EXPLORATION ACREAGE
Examples from Recent Data Acquisition
26.02.2015 | Oslo Kongressenter
21.04.2015 | IPark Stavanger
The Ministry of Petroleum and Energy did in January announce the 23 rd licensing round. Altogehter 54 out of 57 blocks are in the Barents Sea. According to Sissel Eriksen, exploration director in the Norwegian Petroleum Directorate, the interest in exploration in the Barents Sea has increased significantly following the exciting discoveries Wisting, Gotha and Alta. The present seminar deals with pursuing new exploration ideas based on a huge data base available to the oil companies.
PROGRAM OSLO
Time | Topic | Speaker | Company |
10:00 | REGISTRATION | ||
11:00 | LUNCH | ||
11:55 | Velkommen | Halfdan Carstens | GeoPublishing |
12:00 | Recent exploration of the Barents Sea: Has it delivered according to expectations? | Nils-Henrik Bjurstrøm, Senior Project Manager | Rystad Energy |
12:30 | The road towards the 23rd round | Geir Richardsen, Vice President | Statoil |
12:50 | Historic and future ice-edge in the North Atlantic | Jan-Erik Solheim, Professor (em). Institute of Physics and Technology | University of Tromsø |
13:10 | Coffee | ||
THE HOOP AREA | |||
13:40 | The rise, the fall and new rise of hope for the Hoop Basin | Bent Kjølhamar, Director Project Development Europe & Russia | TGS |
14:00 | Detailed mapping of Realgrunnen Sub-Group depositional systems in the Hoop area based on new super high-resolution seismic data | Jan Ove Knudseth, Senior geologist | Exploro |
14:20 | Exploration and de-risking in the Hoop area using integrated broadband seismic and induced polarization | Kim Gunn Maver, Executive VP North-West Europe | Spectrum |
14:40 | COFFEE | ||
INTEGRATION | |||
15:10 | The value of integrating Seismic and EM in the Barents Sea – a better understanding of the sub-surface | Allan McKay, EM Processing and Interpretation Manager | PGS |
15:30 | 3D seismic and CSEM data provide new opportunities in the 23. Round acreage | Pål T. Gabrielsen, Principal Geoscientist | EMGS |
THE LOPPA RIDGE | |||
15:50 | Improved seismic data-quality at East Loppa Ridge: Facilitates creativity or makes mapping too easy? | Anatoly Aseev, Senior Seismic Interpreter | Schlumberger |
16:10 | Water, Air & Stretching | ||
16:20 | A SHarp Broadband Focus aids understanding of key geology of the Loppa High | Tom Kipling, Interpretation Geoscientist | Dolphin Geophysical |
THE BARENTS SEA SOUTHEAST | |||
16:40 | The Barents Sea Southeast in the light of new state-of-the-art aeromagnetic data | Marco Brönner, Researcher | The Geological Survey of Norway |
17:00 | END OF SEMINAR |
PROGRAM STAVANGER
TIME | TOPIC | SPEAKER | COMPANY |
10:00 | REGISTRATION | ||
11:00 | LUNCH | ||
11:55 | Velkommen | Halfdan Carstens | GeoPublishing |
12:00 | Recent exploration of the Barents Sea: Has it delivered according to expectations? | Nils-Henrik Bjurstrøm, Senior Project Manager | Rystad Energy |
12:30 | The Triassic Paradox: Is “Absence of Proof” the same as “Proof of Absence”? | Dag Karlsen, Professor | University of Oslo |
13:00 | High resolution 3D source rock potential and hydrocarbon migration modelling: an approach for finding more oil in the Barents Sea? | Matthias Daszinnies (Migris) & Gerben de Jager (Sintef) | |
13:20 | COFFEE | ||
13:50 | Historic and future ice-edge in the North Atlantic | Jan-Erik Solheim, Professor (em). Institute of Physics and Technology | University of Tromsø |
THE HOOP AREA | |||
14:10 | Exploration and de-risking in the Hoop area using integrated broadband seismic and induced polarization | Kim Gunn Maver, Executive VP North-West Europe | Spectrum |
INTEGRATION | |||
14:30 | The value of integrating Seismic and EM in the Barents Sea – a better understanding of the sub-surface | Allan McKay, EM Processing and Interpretation Manager | PGS |
14:50 | 3D seismic and CSEM data provide new opportunities in the 23. Round acreage | Stein Fanavoll, Technical Advisor | EMGS |
15:10 | COFFEE | ||
THE LOPPA RIDGE | |||
15:40 | Improved seismic data-quality at East Loppa Ridge: Facilitates creativity or makes mapping too easy? | Sven Erik Lie | Schlumberger |
16:00 | A Sharp Broadband Focus aids understanding of key geology of the Loppa High | Tom Kipling, Interpretation Geoscientist | Dolphin Geophysical |
THE BARENTS SEA SOUTHEAST | |||
16:20 | The Barents Sea Southeast in the light of new state-of-the-art aeromagnetic data | Marie-Andree Dumais, Researcher | The Geological Survey of Norway |
16:40 | END OF SEMINAR |
